Hardware startups need prototyping, manufacturing and supply-chain help on top of capital. These accelerators specialise in physical products.
Verified November 3, 2026. "—" means the program doesn't publish it.
| Program | Investment | Equity | Location | Format |
|---|---|---|---|---|
| AlphaLab | $100K | 3% | Pittsburgh, United States | in-person |
| Amazon Devices Climate Tech Accelerator | — | — | Seattle, United States | — |
| EIC Accelerator | — | — | Brussels, Belgium | remote |
| HAX | $550K | — | Newark, United States | in-person |
| HighTechXL | — | — | Eindhoven, Netherlands | in-person |
| SOSV | $550K | — | Princeton, United States | in-person |
| YES!Delft | None | No equity | Delft, Netherlands | in-person |
XRaze scores your fit against each program, drafts answers from your company profile and tracks every deadline. Start with 50 free credits.